Competitor # Final Time Name Age Division
148 (25:46) Arky, Ethan M 20-29
149 (26:06) Berthiaume, Kay F50-59
150 (21:11) Boehlke, Matthew M 14-19
151 (44:05) Bonitz, Faith F 50-59
152 (34:19) Callahan, Jessica F 20-29
153 (31:27) Cronin, Erin F 30-39
154 (21:07) Dancer, Erin F20-29
155 (44:39 Drake, Doris F 50-59
156 (44:26) Drake, Bill M 50-59
157 (44:28) Drake, Sherri F 20-29
158 (44:25) Drake, Jim M 20-29 
159 (22:46) Dunkel, Blake M 14-19
161 (29:26)  Fernandes-Reese, Andyrose F 20-29
162 (29:18) Fritz, Jessica F 20-29
163 (53:28) Gerken, Aletha F 60 +
164 (53:28 Gerken, Amy F 30-39
165 (27:22) Gierach, Melissa F 20-29
166 (26:12) Halstead, Jeffrey M 40-49
167 (22:12) Heintz, Andy M 14-19
168 (29:34) Hielke, Jenni F 20-29
169 DQ Johnson, Val F 30-39
170 (27:22) Johnson, Joe M 30-39
171 (27:08) Kom, Michelle F 30-39
172 (25:51)  Kom, Mark M 30-39
173 (34:19) Laes, David M 30-39
175 (28:21) Leurquin, Beth F 40-49
176 (26:47) Leurquin, Jonah M 13 and under
177 (28:05) McCoy, Laurie F 40-49
178 (28:04) McCoy, Timothy M 60 +
179 (33:25) Merth, Paula F 40-49
180 (30:29) Reese, Peter M 30-39
181 (24:58) Rhoades, Lauren F 20-29
182 (23:11) Rhoades, Timothy M 50-59
183 (20:01) Richardson, Jim M 50 - 59
184 (No Time) Ritchart, John M 40-49
185 (30:43) Ritchart, Kathryn F 40-49
186 (30:23) S, Jennifer F 20-29
187 (39:18) Starz, Phyllis F 60 +
188 (28:46) Stob, Ryan M 13 and under
189 (23:24) Su, Justin M 14-19
190 (29:34) Sullivan, Quintin M 20-29
191 (27:55) Watnemo, Doug M 60+
192 (63:30) Werner, Vicki F 40-49
193 (63:30) Werner, Erik M 30-39
262 (19:55) Mitchell, Raymond M 40 - 49
263 (52:00) Stob, Nate M 14 - 19
264 (52:00) Scislow, Katherine F 14 - 19
265 (23:13) Eiwen, Mark M 30-39
266 (41:49) Heiman, Alexander M 13 and under
267 (30:33) McMaster, Betty Lou F 30-39
268 (29:53) Legato, Susanne F 40 - 49
269 (26:45) Kovars, Douglas M 50 - 59
270 (23:03) Dobbelmann, Chris M 30-39
271 (24:42) Dobbelmann, Mandy F 20-29
272 (19:49) Quie, David M 40 - 49
273 (38:19) Mandell, Michelle F 30-39